Claude Haiku 4.5 is Anthropic’s fastest and most efficient model, delivering near-frontier intelligence at a fraction of the cost and latency of larger Claude models. Matching Claude Sonnet 4’s performance...
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.000001 | $1.00 |
| completion | 0.000005 | $5.00 |
| web_search | 0.01 | $10000 |
| input_cache_read | 0.0000001 | $0.100 |
| input_cache_write | 0.00000125 | $1.25 |
| input_cache_write_1h | 0.000002 | $2.00 |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}