Probed: repeated a codeword that was only ever spoken on the audio track.
SHAPE: yellow square AUDIO: purple elephant
Gemini 3.1 Flash Lite is Google’s GA high-efficiency multimodal model optimized for low-latency, high-volume workloads. It supports text, image, video, audio, and PDF inputs, and is designed for lightweight agentic...
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.00000025 | $0.250 |
| completion | 0.0000015 | $1.50 |
| image | 0.00000025 | $0.250 |
| audio | 0.0000005 | $0.500 |
| input_audio_cache | 0.00000005 | $0.050 |
| web_search | 0.014 | $14000 |
| internal_reasoning | 0.0000015 | $1.50 |
| input_cache_read | 0.000000025 | $0.025 |
| input_cache_write | 0.0000000833333333333333 | $0.083 |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}2 answersin this database. A round opens every model's answer to the same prompt.