Probed: repeated a codeword that was only ever spoken on the audio track.
SHAPE: yellow square AUDIO: purple elephant
Gemini 3.1 Pro Preview is Google’s frontier reasoning model, delivering enhanced software engineering performance, improved agentic reliability, and more efficient token usage across complex workflows. Building on the multimodal foundation...
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.000002 | $2.00 |
| completion | 0.000012 | $12.0 |
| image | 0.000002 | $2.00 |
| audio | 0.000002 | $2.00 |
| input_audio_cache | 0.0000002 | $0.200 |
| web_search | 0.014 | $14000 |
| internal_reasoning | 0.000012 | $12.0 |
| input_cache_read | 0.0000002 | $0.200 |
| input_cache_write | 0.000000375 | $0.375 |
| overrides | [object Object] | — |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}