Probed: partially recovered the spoken codeword. Treat sound commentary as unverified.
Gemini 3.6 Flash is a high-efficiency model from Google for coding, agentic workflows, and web and app development. It is designed to produce polished outputs with fewer unnecessary edits and...
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.000000375 | $0.375 |
| completion | 0.000001875 | $1.88 |
| image | 0.000000375 | $0.375 |
| audio | 0.000000375 | $0.375 |
| input_audio_cache | 0.0000000375 | $0.037 |
| web_search | 0.014 | $14000 |
| internal_reasoning | 0.000001875 | $1.88 |
| input_cache_read | 0.0000000375 | $0.037 |
| input_cache_write | 0.0000000416666666666667 | $0.042 |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}