GPT-6 Luna Pro is the same underlying model as GPT-6 Luna, served with reasoning.mode set to pro for higher-quality responses on complex tasks. Cost note: pro mode spends far more...
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.00000005 | $0.050 |
| completion | 0.00000025 | $0.250 |
| web_search | 0.01 | $10000 |
| input_cache_read | 0.000000005 | $0.005 |
| input_cache_write | 0.0000000625 | $0.063 |
| overrides | [object Object] | — |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}