Not probed. OpenRouter lists audio input, but that does not mean audio survives inside a video clip. Run `pnpm probe-audio` to settle it.
This model always redirects to the latest model in the Gemini Flash family.
| Field | Per token (USD) | Per million |
|---|---|---|
| prompt | 0.0000015 | $1.50 |
| completion | 0.0000075 | $7.50 |
| image | 0.0000015 | $1.50 |
| audio | 0.0000015 | $1.50 |
| input_audio_cache | 0.000000075 | $0.075 |
| web_search | 0.014 | $14000 |
| internal_reasoning | 0.0000075 | $7.50 |
| input_cache_read | 0.000000075 | $0.075 |
| input_cache_write | 0.0000000833333333333333 | $0.083 |
{
"temperature": null,
"top_p": null,
"top_k": null,
"frequency_penalty": null,
"presence_penalty": null,
"repetition_penalty": null
}